Conventional Silos
Conventional vertical silos are designed for lifting and placement using a telescopic or truck-mounted crane. These silos are supported by four high-strength steel bases, ensuring a stable and solid foundation for reliable long-term storage. This setup is ideal for permanent installations where a sturdy structure is essential for handling cement and other fine materials with maximum durability.
Models Conventional Silos
Storage capacity: (Yd3): | 39,23 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 52,31 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 65,39 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 75,0 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 100,7 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 121,6 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 39,23 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 52,31 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 65,39 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 75,0 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 100,7 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | 121,6 |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |
Storage capacity: (Yd3): | |
Theoretical Density (lb/ft³): | 87,3 |
Emission control system: | Cartridge filter |
Pressure relief valve: | VCP |
Fluidization system: | Vibrating nozzles: |
Level sensor: | 1 Higher Level |
Discharge valve diameter (Inch): | 10 |
Floor support type: | 4 Structural supports |