Serie DMPE
Stationary equipment for the production of precast precast concrete, this DMPE series is a equipment designed with warehouse of up to 8 aggregates, mixing system and concrete unloading area, for different production processes.
Components
DMPE series specifications
Production (Yd3/h): | (98.0~104.6) |
Mixer Type: | Vertical Turbo Axis |
Mixer capacity (Yd3): | (2.61) |
Number of hoppers for aggregates: | 4 |
Aggregate hopper capacity (Yd3): | 19.6 |
Control and dosing software: | D-200 |
Operation cabin: | Yes |
Production (Yd3/h): | (124.2~130.7) |
Mixer Type: | Twin Shaft mixer |
Mixer capacity (Yd3): | (4.9 / 3.3) |
Number of hoppers for aggregates: | 4 |
Aggregate hopper capacity (Yd3): | 19.6 |
Control and dosing software: | D-200 |
Operation cabin: | Yes |
Production (Yd3/h): | (130.7~156.9) |
Mixer Type: | Double horizontal axis |
Mixer capacity (Yd3):(5.885/3.923) | (5.885 / 3.923) |
Number of hoppers for aggregates: | 4 |
Aggregate hopper capacity (Yd3): | 19.6 |
Control and dosing software: | D-200 |
Operation cabin: | Yes |
| Production (Yd3/h): | (32.6~39.2) |
| Mixer type: | Vertical Turbo Axis |
| Mixer capacity (Yd3): | (0.98) |
| Number of hoppers for aggregates: | 3 |
| Aggregate hopper capacity (Yd3): | 19.6 |
| Control and dosing software: | D-200 |
| Operation cabin: | Yes |
| Production (Yd3/h): | (45.7~52.3) |
| Mixer type: | Vertical Turbo Axis |
| Mixer capacity (Yd3): | (1.30) |
| Number of hoppers for aggregates: | 3 |
| Aggregate hopper capacity (Yd3): | 19.6 |
| Control and dosing software: | D-200 |
| Operation cabin: | Yes |
| Production (Yd3/h): | (65.3~78.4) |
| Mixer type: | Vertical Turbo Axis |
| Mixer capacity (Yd3): | (1.70) |
| Number of hoppers for aggregates: | 4 |
| Aggregate hopper capacity (Yd3): | 19.6 |
| Control and dosing software: | D-200 |
| Operation cabin: | Yes |
Production (Yd3/h): | (98,0~104,6) |
Mixer Type: | Vertical Turbo Axis |
Mixer capacity (Yd3): | (2,09) |
Number of hoppers for aggregates: | 4 |
Aggregate hopper capacity (Yd3): | 19,6 |
Control and dosing software: | D-200 |
Operation cabin: | Yes |
| Production (Yd3/h): | (124.2~130.7) |
| Mixer type: | Vertical Turbo Axis |
| Mixer capacity (Yd3): | (2.61) |
| Number of hoppers for aggregates: | 4 |
| Aggregate hopper capacity (Yd3): | 19.6 |
| Control and dosing software: | D-200 |
| Operation cabin: | Yes |
| Production (Yd3/h): | (130.7~156.9) |
| Mixer type: | Vertical Turbo Axis |
| Mixer capacity (Yd3): | (5.885/3.923) |
| Number of hoppers for aggregates: | 4 |
| Aggregate hopper capacity (Yd3): | 19.6 |
| Control and dosing software: | D-200 |
| Operation cabin: | Yes |






